MegaGlest Forum - Statistics Center

General Statistics

Total Members:
214
Total Posts:
84,507
Total Topics:
6,985
Total Categories:
6
Users Online:
22
Most Online:
912 - 26 November 2020, 12:37:47
Online Today:
30
Average registrations per day:
5.37
Average posts per day:
9.81
Average topics per day:
0.79
Total Boards:
24
Latest Member:
HydrA
Average online per day:
37.26
Male to Female Ratio:
15:1

Top 10 Posters

Omega
6,167
-Archmage-
5,887
ultifd
4,443
titi
4,237
John.d.h
3,757
ElimiNator
3,391
tomreyn
2,764
softcoder
2,238
hailstone
1,568
silnarm
1,373

Top Topic Starters

Most Time Online

John.d.h
77d 16h 40m
ultifd
53d 21h 32m
-Archmage-
53d 4h 52m
Omega
36d 22h 35m
titi
34d 13h 40m
tomreyn
32d 20h 2m
MoLAoS
32d 16m
filux
29d 5h 0m
MuwuM
27d 7h 47m
silnarm
21d 1h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2022 2 2 7 40
April 2022 0 0 2 37
March 2022 1 1 1 38
February 2022 0 0 1 38
January 2022 1 1 3 40
* 2021 11 31 25 110
December 2021 0 0 3 38
November 2021 2 3 3 45
October 2021 0 3 1 47
September 2021 0 0 4 48
August 2021 3 8 2 55
July 2021 0 4 2 49
June 2021 1 4 1 54
May 2021 3 5 0 56
April 2021 0 1 2 43
March 2021 1 2 4 37
February 2021 0 0 1 39
January 2021 1 1 2 110
* 2020 20 108 31 912
December 2020 4 17 2 103
November 2020 7 28 3 912
October 2020 0 0 1 118
September 2020 1 1 3 103
August 2020 2 9 2 109
July 2020 2 4 4 44
June 2020 0 5 5 64
May 2020 2 10 1 44
April 2020 0 21 3 40
March 2020 1 7 2 42
February 2020 1 3 3 36
January 2020 0 3 2 58
* 2019 57 357 24 698
December 2019 1 8 1 551
November 2019 2 19 1 536
October 2019 5 21 4 437
September 2019 3 3 1 259
August 2019 3 20 0 514
July 2019 3 17 0 698
June 2019 4 19 2 361
May 2019 3 47 2 169
April 2019 9 92 3 418
March 2019 8 29 2 391
February 2019 11 40 4 356
January 2019 5 42 4 369
* 2018 26 146 31 706
December 2018 0 1 1 502
November 2018 3 13 3 706
October 2018 6 32 3 263
September 2018 0 5 5 65
August 2018 3 11 3 43
July 2018 0 0 0 43
June 2018 0 4 5 40
May 2018 2 8 2 50
April 2018 3 13 2 85
March 2018 3 19 4 40
February 2018 1 5 0 43
January 2018 5 35 3 33
* 2017 94 575 42 81
December 2017 4 58 2 44
November 2017 4 10 4 44
October 2017 9 25 4 32
September 2017 18 48 8 81
August 2017 2 17 3 63
July 2017 5 20 4 38
June 2017 2 6 6 33
May 2017 1 26 0 37
April 2017 6 17 3 34
March 2017 26 159 5 37
February 2017 13 153 2 47
January 2017 4 36 1 45
* 2016 141 843 136 95
December 2016 2 24 2 41
November 2016 7 63 3 46
October 2016 18 88 0 43
September 2016 2 12 2 43
August 2016 5 41 2 45
July 2016 12 77 7 50
June 2016 13 128 0 63
May 2016 18 81 4 53
April 2016 7 40 5 95
March 2016 2 13 4 61
February 2016 10 48 59 89
January 2016 45 228 48 43
* 2015 121 719 960 78
December 2015 2 32 70 47
November 2015 5 42 81 55
October 2015 3 34 94 72
September 2015 7 42 76 71
August 2015 4 38 71 78
July 2015 13 59 71 60
June 2015 13 61 89 60
May 2015 7 29 81 52
April 2015 16 59 88 60
March 2015 9 86 91 64
February 2015 20 134 65 54
January 2015 22 103 83 51
* 2014 272 1,736 327 70
December 2014 28 128 141 56
November 2014 20 132 6 51
October 2014 13 106 9 62
September 2014 8 58 7 61
August 2014 11 115 6 60
July 2014 22 153 10 66
June 2014 9 64 11 61
May 2014 17 133 17 64
April 2014 18 100 12 57
March 2014 38 209 30 70
February 2014 36 260 14 61
January 2014 52 278 64 62
* 2013 513 3,771 3,229 141
December 2013 31 221 74 52
November 2013 39 377 72 62
October 2013 40 249 336 65
September 2013 37 266 630 76
August 2013 37 319 744 64
July 2013 16 134 190 79
June 2013 84 457 110 81
May 2013 56 276 113 77
April 2013 38 211 147 65
March 2013 42 225 286 66
February 2013 36 258 226 79
January 2013 57 778 301 141
* 2012 896 6,411 7,764 172
December 2012 67 805 305 104
November 2012 51 369 361 103
October 2012 69 428 325 128
September 2012 66 397 504 74
August 2012 30 196 395 68
July 2012 93 616 491 79
June 2012 56 377 927 77
May 2012 93 606 762 82
April 2012 83 701 962 72
March 2012 106 681 819 84
February 2012 81 590 1,080 172
January 2012 101 645 833 97
* 2011 1,451 14,727 17,034 156
December 2011 101 677 1,085 94
November 2011 84 799 817 85
October 2011 93 579 882 56
September 2011 101 587 827 156
August 2011 72 746 949 95
July 2011 90 1,185 1,321 57
June 2011 110 1,121 2,279 56
May 2011 155 1,689 1,987 57
April 2011 300 2,268 1,778 54
March 2011 112 1,614 1,668 54
February 2011 106 1,772 1,459 76
January 2011 127 1,690 1,982 62
* 2010 1,412 27,972 8,814 162
December 2010 129 1,407 2,119 60
November 2010 105 1,643 997 84
October 2010 129 1,592 1,041 64
September 2010 141 1,365 772 67
August 2010 79 1,264 619 131
July 2010 84 2,061 641 162
June 2010 140 3,916 631 106
May 2010 157 3,989 529 115
April 2010 120 3,281 393 142
March 2010 121 3,654 408 110
February 2010 151 2,496 425 91
January 2010 56 1,304 239 68
* 2009 842 15,328 1,420 258
December 2009 51 1,209 281 69
November 2009 93 1,947 135 82
October 2009 104 2,254 99 70
September 2009 98 2,103 102 84
August 2009 68 1,439 97 68
July 2009 60 857 114 73
June 2009 53 1,175 115 64
May 2009 59 841 123 258
April 2009 67 835 98 52
March 2009 64 1,157 97 106
February 2009 79 859 109 44
January 2009 46 652 50 39
* 2003 0 1 2 79
January 2003 0 1 2 79
* 2002 0 0 0 42
December 2002 0 0 0 42
October 2002 0 0 0 20
June 2002 0 0 0 21
January 2002 0 0 0 35
anything